2 Week Old Baby Found Dead in Woods
This is a list of murdered American children that details notable murders amid thousands of cases of subjects who were or are believed to have been nether the age of 18 upon their deaths. Cases listed are stated to be unsolved, solved or pending and, in some cases, where the victims' remains have never been institute or identified.
Before 1950
| Victim(s) | Date of Death | Age | Location | Status | Clarification |
|---|---|---|---|---|---|
| Enoch Brown school massacre | July 26, 1764 | Various | Franklin Canton, Pennsylvania | Solved | |
| Mount Meadows massacre | September 11, 1857 | vii–17 | Mountain Meadows, Utah | Solved | |
| Delia Green | Dec 25, 1900 | 14 | Savannah, Georgia | Solved | |
| Johnny Keller | April 1905 | 16 | Saint Paul, Minnesota | Solved | |
| Elsie Paroubek | April eight, 1911 | 5 | Chicago, Illinois | Unsolved | |
| Trivial Lord Fauntleroy | c. October 1920 – Feb 1921 | five–7 | Waukesha, Wisconsin | Unsolved, unidentified | |
| Bobby Franks | May 21, 1924 | fourteen | Chicago, Illinois | Solved | |
| Wineville Craven Coop Murders | August 16, 1926 – Baronial 31, 1928 | Various | Wineville, California | Solved | |
| Bath School massacre | May 18, 1927 | seven–74 | Bath Township, Clinton Canton, Michigan | Solved | 38 uncomplicated schoolchildren and 6 adults were killed, mainly past explosives intentionally detonated by a mass murderer |
| Marion Parker | December 17, 1927 | 12 | Los Angeles, California | Solved | |
| Grace Budd | May 28, 1928 | 9–ten | Manhattan, New York | Solved | |
| Addison County victims | c. 1932–1934 | nine–xv | Middlebury, Vermont | Unsolved, unidentified | Two children found murdered alongside an developed female person believed to be their female parent.[i] |
| Charles Lindbergh, Jr. | March 1, 1932 | one | Highfields, New Bailiwick of jersey | Solved | |
| Babes in the Wood murders (Pine Grove Furnace) | November 24, 1934 | 8–12 | Philadelphia, Pennsylvania | Solved | Murder–suicide.[2] |
| Mary Thames, Betty Binnicker | March 23, 1944 | 8, eleven | Columbia, Southward Carolina | Conviction vacated, unsolved | George Stinney, a 14-year-sometime African-American boy, was executed in the electric chair later beingness wrongfully convicted in an unfair trial without an effective defense force. |
| Thora Chamberlain | November 1945 | xiv | Campbell, California | Solved, body never found | |
| Thelma Taylor | Baronial six, 1949 | xv | Portland, Oregon | Solved |
1950s
| Victim(s) | Date of Death | Age | Location | Status | Clarification |
|---|---|---|---|---|---|
| Kathy Tongay | May 6, 1953 | five | Miami, Florida | Solved | |
| Bobby Greenlease | September 28, 1953 | 6 | Kansas City, Missouri | Solved | |
| Emmett Till | August 28, 1955 | 14 | Money, Mississippi | Solved | |
| Barbara and Patricia Grimes | December 28, 1956 | 15, 12 | Brighton Park, Illinois | Unsolved | |
| Male child in the Box | c. Feb 1957 | 3–six | Play tricks Chase, Philadelphia | Unsolved, unidentified | |
| Fiddling Miss X | c. June 1957 – March 1958 | eleven–14 | Grand Canyon, Arizona | Unsolved, unidentified | Cause of decease unknown, but was investigated every bit homicide.[iii] |
| Maria Ridulph | December 3, 1957 | seven | Sycamore, Illinois | Unsolved | A suspect was convicted in 2012, but was eventually exonerated in 2016.[4] [5] |
| Irondequoit Jane Doe | c. 1958–1978 | 15–20 | Irondequoit, New York | Unsolved, unidentified |
1960s
| Victim(s) | Appointment of Expiry | Historic period | Location | Condition | Description |
|---|---|---|---|---|---|
| Lilliputian Miss Nobody | c. July 17–24, 1960 | v–7 | Congress, Arizona | Unsolved, unidentified | Exact cause of expiry remains undetermined, only was ruled a homicide.[6] |
| Michelle Morgan | August xi, 1961 | four | Mascoutah, Illinois | Solved | |
| Jackson Canton John Doe | c. Fall 1962 | one–two | Ashland, Oregon | Unsolved, unidentified | |
| Linda Edwards | June iv, 1963 | 17 | Gaviota, California | Unsolved | Possible victim of the unidentified Zodiac killer.[vii] |
| 16th Street Baptist Church bombing | September 15, 1963 | 11–xiv | Birmingham, Alabama | Solved | Iv girls killed in a bombing by the Ku Klux Klan.[eight] |
| Dennis Jurgens | April 11, 1965 | three | White Bear Lake, Minnesota | Solved | |
| Sylvia Likens | October 26, 1965 | 16 | Indianapolis, Indiana | Solved | |
| Brenda Sue Brown | July 27, 1966 | eleven | Shelby, Due north Carolina | Solved | |
| St. Charles County Jane Doe | c. Jan 1968 | 2–3 | W Alton, Missouri | Unsolved, unidentified | |
| Jane Durrua | Nov 5, 1968 | 13 | Keansburg, New Jersey | Solved | [9] [10] |
| Betty Lou Jensen, David Faraday | Dec twenty, 1968 | xvi, 17 | Benicia, California | Unsolved | Victims of the Zodiac Killer.[7] |
| Marina Habe | December 30, 1968 | 17 | Los Angeles County, California | Unsolved | Daughter of writer Hans Habe and actress Eloise Hardt. Possible victim of Charles Manson'southward followers. [xi] |
| Rosemary Calandriello | August 25, 1969 | 17 | Atlantic Highlands, New Jersey | Solved, trunk never found | [ix] [12] |
1970s
| Victim(s) | Date of Death | Age | Location | Status | Description |
|---|---|---|---|---|---|
| Kimberley and Kristen MacDonald | February 17, 1970 | 2, 5 | Fort Bragg, North Carolina | Solved | Jeffrey R. MacDonald was convicted of the murders.[13] |
| Dean Corll victims | September 25, 1970 – August three, 1973 | 13–17 | Houston, Texas | Solved, unidentified | 1 victim remains unidentified, Harris County John Doe (1973).[14] |
| Little Miss Lake Panasoffkee | c. January 1971 | 17–22 | Lake Panasoffkee, Florida | Unsolved, unidentified | |
| Atlantic County Jane Doe | c. 1971 | 12–18 | Galloway, New Jersey | Unsolved, unidentified | |
| Rhonda Johnson and Sharon Shaw | Baronial iv, 1971 | xiv, 13 | Galveston, Texas | Solved; conviction disputed | |
| Patricia, John Jr., Frederick List | Nov 9, 1971 | 13–sixteen | Westfield, New Jersey | Solved | |
| Alphabet murders | November sixteen, 1971 – Nov 26, 1973 | 10–eleven | Rochester, New York | Unsolved | The victims were Carmen Colón, Michelle Maenza, and Wanda Walkowicz.[xv] |
| Fairfax County John Doe | June 12, 1972 | iii–vi | Lorton, Virginia | Unsolved, unidentified | |
| Dolores Della Penna | July 12, 1972 | 17 | Philadelphia, Pennsylvania | Unsolved | |
| Seminole County Jane Doe | c. August 1972 – July 1973 | 13–21 | Altamonte Springs, Florida | Unsolved, unidentified | |
| Jeannette DePalma | c. August 7, 1972 | 16 | Springfield Township, New Jersey | Unsolved | |
| Randy Steven Kraft victims | Feb 4, 1973 – July 1982 | 14–17 | Various | Solved, unidentified (1-iii victims) | |
| Lisa Ann French | Oct 31, 1973 | 9 | Fond du Lac, Wisconsin | Solved | |
| Jane Doe B-20 | c. 1970–1993 | 13–24 | Kent, Washington | Solved, unidentified | The partial remains of an unidentified female person, who is a confirmed victim of serial killer Gary Ridgway. The victim'south remains were located on August 21, 2003, yet it is believed she was murdered at least a decade before.[16] [17] |
| Maury Canton Jane Doe | c. Spring–Autumn 1974 | 15–25 | Maury County, Tennessee | Unsolved, unidentified | |
| Mary Kitts | June – July 1974 | 17 | Fresno, California | Solved, body never found | |
| Martha Morrison | September 1974 | 17 | Portland, Oregon | Unsolved | Victim remained unidentified until 2015.[18] |
| Debra Kent | Nov 8, 1974 | 17 | Bountiful, Utah | Solved | A teenager murdered by serial killer Ted Bundy after her abduction from her high school parking lot. Only a patella was recovered but was identified through Dna to belong to Kent in 2018.[19] |
| Sussex Canton Jane Doe | c. 1975–1980 | 13–xx | High Betoken State Park, New Jersey | Unsolved, unidentified | |
| Marcia Trimble | February 25, 1975 | 10 | Nashville, Tennessee | Solved | |
| Katherine and Sheila Lyon | March 25, 1975 | 10, 12 | Wheaton, Maryland | Solved | |
| Susan Curtis | June 27, 1975 | 15 | Provo, Utah | Solved, body never found | Curtis disappeared from a school conference. Serial killer Ted Bundy admitted to kidnapping and murdering her.[twenty] |
| Martha Moxley | October 30, 1975 | 15 | Greenwich, Connecticut | Unsolved | Conviction overturned in 2018. |
| Gypsy Loma killings | January 24 – Feb 2, 1976 | 14, 17 | San Mateo County, California | Unsolved | Victims of an unidentified serial killer.[21] |
| Oakland Canton Child Murders | February 1976 – March 1977 | ten–12 | Oakland County, Michigan | Unsolved | During a thirteen-calendar month period, four children (ii girls and 2 boys) were abducted and murdered with their bodies left in various locations in suburban Detroit. Each child was held alive from four to xix days before being killed. The boys were sexually assaulted. Their deaths triggered a murder investigation which at the time was the largest in U.S. history.[22] The murders are still unsolved. |
| John Wayne Gacy victims | May 14, 1976 – December eleven, 1978 | 13–21 | Chicago, Illinois | Solved, unidentified (6 victims)[23] | 33 boys and young men |
| Margaret Fetterolf | September 12, 1976 | 15–30 | Baltimore, Maryland | Unsolved, unidentified | |
| Evelyn Colon | c. December xiii–xix, 1976 | fifteen | White Haven, Pennsylvania | Pending | Unidentified until 2021; alleged killer has been charged.[24] |
| Oklahoma Girl Scout murders | June 12, 1977 | 8–11 | Mayes County, Oklahoma | Unsolved | Three girls murdered while at a summer camp. The prime suspect has since died and Deoxyribonucleic acid samples from the killer are now insufficient to process.[25] |
| Snohomish County Jane Doe | August 9, 1977 | fifteen–21 | Everett, Washington | Solved, unidentified | |
| Mary Quigley | September 10, 1977 | 17 | Santa Clara, California | Solved | |
| Kimberly Leach | February 9, 1978 | 12 | Lake City, Florida | Solved | Victim of serial killer Ted Bundy.[26] [27] |
| San Diego County Jane Doe (1978) | c. February 12, 1978 | 14–18 | Otay, California | Unsolved, unidentified | |
| Long Embankment John Doe | June 2, 1978 | 15–23 | Long Beach, California | Unsolved, unidentified | |
| Annette Lynn Selix | Baronial thirteen, 1978 | 11 | Redding, California | Solved | |
| Clinton Artery Five | Baronial 20, 1978 | 16–17 | Newark, New Jersey | Solved, bodies never found | |
| Perry County Jane Doe | c. Autumn 1978 – Leap 1979 | 15–38 | Watts Township, Pennsylvania | Unsolved, unidentified | Cause of death undetermined, considered suspicious.[28] |
| Jonestown massacre | November 18, 1978 | Various | Jonestown, Guyana | Solved | 314 children died from drinking cyanide under the guild of Jim Jones. |
| Acquit Beck murders | c. November 1978 | 11 months, 2–four, 7 | Allenstown, New Hampshire | Unidentified (i kid) | Four victims total, three were children and one was an adult female.[29] The adult, oldest and youngest victims were identified in June 2019 as Marlyse Honeychurch, Marie Vaughn and Sarah McWaters. Honeychurch was the mother of the 2 at present-identified children, who were half-sisters. The middle kid, determined to be the girl of serial killer Terry Peder Rasmussen, remains unidentified.[xxx] |
| Robert Piest | Dec 11, 1978 | xv | Des Plaines, Illinois | Solved | Robert was the last victim of John Wayne Gacy, and his murder led to Gacy'southward arrest. Robert was raped and asphyxiated, his body thrown into the Des Plaines River, and was found in Apr 1979. |
| Kerry Graham and Francine Trimble | Dec 1978 | 15, 14 | Willits, California | Unsolved | Victims remained unidentified until 2015.[31] [32] |
| Devonna Nelson | c. 1979 | 14 | Missoula, Montana | Solved | Presumed victim of probable serial killer Wayne Nance. She remained unidentified until 2009.[33] |
| Eklutna Annie | c. 1979–1980 | 16–25 | Eklutna, Alaska | Solved, unidentified | Victim of series killer Robert Hansen.[34] |
| White Lick Creek murders | April 28, 1979 | ii–v | Morgan County, Indiana | Solved | Victims of mass murderer and suspected serial killer Steven Timothy Judy. |
| Etan Patz | May 25, 1979 | 6 | Manhattan, New York | Solved, trunk never constitute | |
| Rancho Cucamonga Jane Doe | June 6, 1979 | 15–30 | Rancho Cucamonga, California | Unsolved, unidentified | |
| Robin Samsoe | June 20, 1979 | 12 | Huntington Beach, California | Solved | Victim of serial killer Rodney Alcala. |
| Lucinda Schaefer | June 24, 1979 | xvi | Torrance, California | Solved, body never institute | A teenage girl abducted and presumed to have been murdered. Her body was never found, allegedly existence disposed of in a "remote gorge."[35] |
| Atlanta murders of 1979–81 | July 21, 1979 – March 12, 1981 | nine–xiv | Atlanta, Georgia | Solved | Victims of a serial killer.[36] |
| Newhall Jane Doe | c. August 1979 – June 1980 | xv–20 | Newhall, California | Unsolved, unidentified | Suspect has been arraigned.[37] |
| Sahara Sue | August xiv, 1979 | 15–25 | Las Vegas, Nevada | Unsolved, unidentified | |
| Tammy Vincent | September 1979 | 16 | Tiburon, California | Unsolved | Victim remained unidentified until 2007.[38] |
| Miami-Dade County Jane Doe (1979) | September 4, 1979 | 17–25 | Dade, Florida | Unsolved, unidentified | |
| Tammy Alexander | November ix, 1979 | xvi | Caledonia, New York | Unsolved | Victim remained unidentified until 2015.[39] |
1980s
| Victim(s) | Appointment of expiry | Historic period | Location | Condition | Description |
|---|---|---|---|---|---|
| Ventura County Jane Doe | July eighteen, 1980 | 15–thirty[40] | Westlake, California | Solved, unidentified | |
| Volusia Canton Jane Doe (1980) | c. October 1980 | 15–25 | Daytona Embankment, Florida | Solved, unidentified | |
| Tammy Terrell | October 4 or v, 1980 | 17 | Henderson, Nevada | Unsolved, unidentified | |
| Sherri Jarvis | Nov one, 1980 | 14 | Huntsville, Texas | Unsolved, Identified | Victim remained unidentified until 2021[41] |
| Harris Canton Does | November or December 1980 | fifteen–25 | Houston, Texas | Unsolved, unidentified | Both subjects were probable over 18 when murdered.[42] [43] |
| Carol Cole | December 1980 | 17 | Bellevue, Louisiana | Unsolved | Victim remained unidentified until 2015.[44] |
| Newton Canton John Does | c. 1981–1983 | fifteen–18 | Lake Hamlet, Indiana | Solved, unidentified | Victims of serial killer Larry Eyler. One of these decedents has since been identified. |
| Miami-Dade County Jane Doe (1981) | c. February ii, 1981 | xvi–26 | Miami-Dade County, Florida | Unsolved, unidentified | |
| Babe Andrew | February 28, 1981 | Newborn | Sioux Falls, South Dakota | Pending | An babe abandoned near a route that died from exposure and blood loss.[45] His mother was identified in 2019 and later on charged with his murder.[46] [47] |
| Keddie murders | Apr 11, 1981 | 12–17 | Keddie, California | Unsolved | |
| Adam Walsh | July 27, 1981 | 6 | Hollywood, Florida | Solved | |
| Tina Harmon | October 29, 1981 | 12 | Creston, Ohio | Solved | |
| Marcy Renee Conrad | November 3, 1981 | fourteen | Milpitas, California | Solved | |
| Aiken County Jane Doe | c. 1982–1986 | 17–25 | Aiken County, Due south Carolina | Unsolved, unidentified | Possible victim of a serial killer.[48] |
| Frieda Powell | c. 1982 | 15 | Ringgold, Texas | Solved, body never found | Henry Lee Lucas, now deceased, confessed to killing his teenage girlfriend while in Texas. Authorities believe his confession, yet efforts to confirm the remains identified by Lucas to be hers were inconclusive.[49] [50] |
| Carolyn Eaton | c. February 1, 1982 | 17 | Williams, Arizona | Unsolved | Unidentified and known as Valentine Sally until February 2021. |
| Tegan Davis | March 11, 1982 | iii | Lewisburg, West Virginia | Solved | |
| Shannah Wicklund | Apr 14, 1982 | 9 | Clearview, Washington | Solved | Murdered along with her mother and a neighbor in a revenge killing.[51] |
| Michelle Garvey | July i, 1982 | fifteen | Baytown, Texas | Unsolved | Victim remained unidentified until 2014. |
| Princess Doe | c. Early July 1982 | 14–twenty | Blairstown, New Bailiwick of jersey | Unsolved, unidentified | A female person found at the edge of a cemetery. A couple confessed to killing the victim, still regime are hundred-to-one.[52] |
| Krista Harrison | July 17, 1982 | eleven | Marshallville, Ohio | Solved | |
| Ricky Stetson | August 22, 1982 | 11 | Portland, Maine | Solved | The first of three victims of John Joubert and the but victim murdered in Maine.[53] |
| Rachael Runyan | August 26, 1982 | 3 | Sunset, Utah | Unsolved | |
| Lisa Ann Millican | September 28, 1982 | 13 | Location unknown, Alabama | Solved | |
| Alisha Heinrich | December three or 4, 1982 | 18 months | Moss Point, Mississippi | Unsolved | Victim remained unidentified until 2020. Her mother, who disappeared alongside her, remains missing.[54] |
| Redhead murders | c. 1981–1992 | 9–17 | Various | Unsolved, unidentified | Victims of an unidentified series killer that were left on the side of highways. Not all presumed victims accept been verified to be linked.[55] |
| Wendy Stephens | c. 1983 | 14 | Burien, Washington | Solved | Victim of Gary Ridgway, who remained unidentified until 2021; previously known as "Jane Doe B-10" or "Bones 10." She disappeared from Colorado on an unspecified date in 1983; her remains were discovered in March 1984.[56] |
| South Bay John Doe | c. February 1983 | 17–28 | South Bay, Florida | Unsolved, unidentified | |
| St. Louis Jane Doe | c. February 23, 1983 | 8–11 | St. Louis, Missouri | Unsolved, unidentified | |
| Jeanine Nicarico | February 23, 1983 | 10 | Naperville, Illinois | Solved | |
| Jane Doe B-17 | c. Leap/summer 1983 | xiv–19 | Rex County, Washington | Solved, unidentified | A victim of series killer Gary Ridgway, initially discovered on February 18, 1984, with additional remains being recovered on Jan 2, 1986. Recent isotope testing indicated she was peradventure from the Western region of the The states, Alaska, or Canada before her murder in Washington. [57] |
| Debora Kaye Smith | c. June 1983 | 10 | Hartville, Ohio | Unsolved | |
| San Bernardino Canton John Doe (1983) | June xix, 1983 | fifteen–17 | Bloomington, California | Unsolved, unidentified | |
| Crescenta Valley Jane Doe | June 26, 1983 | sixteen–28 | Crescenta Valley, California | Solved, unidentified | |
| Danny Joe Eberle | September eighteen, 1983 | 13 | Bellevue, Nebraska | Solved | Second victim of John Joubert.[58] |
| Christoper Walden | December 2, 1983 | 12 | Papillion, Nebraska | Solved | Third and final victim on John Joubert.[59] |
| Altoona Jane Doe | c. March 1984 | 17–20 | Altoona, Florida | Unsolved, unidentified | |
| Colleen Orsborn | March xix, 1984 | 15 | Daytona Embankment, Florida | Solved | Victim remained unidentified until 2011.[threescore] |
| Luke Tredway | May 25, 1984 | 10 | Portland, Oregon | Solved | |
| Kirsten Costas | June 23, 1984 | 15 | Orinda, California | Solved | |
| Suesan Knorr | July sixteen, 1984 | 16 | Squaw Valley, California | Solved | Victim remained unidentified until 1993. |
| Daniel Bridges | August xix, 1984 | 16 | Chicago, Illinois | Solved | Victim of serial killer Larry Eyler |
| Dona Ana County Jane Doe | c. October 1984 – Jan 1985 | sixteen–20 | Upham, New Mexico | Unsolved, unidentified | |
| Marcella Bachmann | c. September – October 1984 | 16 | Missoula, Montana | Solved | Presumed victim of likely serial killer Wayne Nance. She remained unidentified until 2006.[33] |
| Vicki Hoskinson | September 17, 1984 | 8 | Flowing Wells, Arizona | Solved | |
| Trinity murders | September 29, 1984 | 17 | Louisville, Kentucky | Solved | |
| Santa Clarita Doe | c. 1985–1986 | 13–22 | Santa Clarita Valley, California | Unsolved, unidentified | |
| Woodbury John Doe | c. 1985–1993 | 17–25 | Woodbury, New York | Unsolved, unidentified | |
| Donna and Joanne Moser | March 31, 1985 | 14, 10 | Evansburg, Pennsylvania | Solved | |
| Paula Dyer | April 16, 1985 | seven | Knoxville, Tennessee | Solved | |
| Shari Smith | May 31 / June 1, 1985 | 17 | Lexington County, Due south Carolina | Solved | A 17-twelvemonth-onetime who was abducted from the driveway of her home. Her killer called her family repeatedly to taunt them; even later on the victim'south death. Larry Factor Bong was later convicted of her murder and executed.[61] |
| Debra Helmick | June 15, 1985 | 9 | Richland Canton, S Carolina | Solved | A girl abducted from her front thou and afterward murdered by Larry Gene Bell, also responsible for the abduction and murder of Shari Smith. He was later convicted and executed for her murder.[61] |
| Los Angeles County Jane Doe | Summer 1985 | x–12 months | Los Angeles, California | Unsolved, unidentified | |
| Michele Avila | October 2, 1985 | 17 | Angeles National Forest, California | Solved | |
| Aroostook Canton Jane Doe | December 7, 1985 | Newborn | Frenchville, Maine | Unsolved, unidentified | |
| Michelle Dorr | c. May 24, 1986 | 6 | Silverish Spring, Maryland | Solved | [62] |
| San Bernardino County John Doe (1986) | c. August fourteen, 1986 | 17–22 | Ontario, California | Unsolved, unidentified | |
| Peter and Casey Dardeen | November 17, 1986 | 3, newborn | Ina, Illinois | Unsolved | |
| Gloucester County Jane Doe | December 4, 1986 | Newborn | Turnersville, New Bailiwick of jersey | Unsolved, unidentified | |
| Darcie Frackenpohl | 1987 | 17 | Sacramento, California | Solved | Victim remained unidentified for several months.[63] |
| Wayne County Jane Doe (1987) | February 8 or 9, 1987 | 16–25 | Detroit, Michigan | Unsolved, unidentified | |
| Diane Cho | November 22, 1987 | xv | Chesterfield County, Virginia | Solved | |
| Deanna Criswell | c. November 23, 1987 | 16 | Marana, Arizona | Solved | Victim remained unidentified until 2015.[64] |
| Dade County John Doe | January 5, 1988 | sixteen–21 | Miami, Florida | Unsolved, unidentified | |
| Jenkins Canton Jane Doe | Feb 7–x, 1988 | 16–25 | Millen, Georgia | Unsolved, unidentified | |
| April Tinsley | April ane–2, 1988 | eight | Fort Wayne, Indiana | Solved | Doubtable arrested on July xv, 2018.[65] |
| Emerge McMelly and Shane Stewart | July 4, 1988 | 16–17 | San Angelo, Texas | Unsolved | |
| Sarah Cherry | July half-dozen, 1988 | 12 | Bowdoin, Maine | Solved | |
| Judith Barsi | July 25, 1988 | 10 | Canoga Park, California | Solved | |
| Jaclyn Dowaliby | September 10–14, 1988 | vii | Chicago, Illinois | Unsolved | |
| Collin Canton John Doe | Dec 15, 1988 | 15–25 | Frisco, Texas | Unsolved, unidentified | |
| Arid County Doe | c. Feb – July 1989 | ii–three | Glasgow, Kentucky | Unsolved, unidentified | |
| Kelly Ann Tinyes | March 3, 1989 | 13 | Valley Stream, New York | Solved | |
| Aundria Bowman | c. March 11, 1989 | xiv | Hamilton, Michigan | Pending | A teenager listed as a missing person for over thirty years. Her remains were located in February 2020 afterwards her adoptive begetter confessed to her murder. He was previously charged with the 1980 murder of a woman in Virginia.[66] |
| Christe and Michelle Rogers | c. June 2, 1989 | 14, 17 | Tampa Bay, Florida | Solved | |
| Yusef Hawkins | August 23, 1989 | 16 | Bensonhurst, New York | Solved | |
| William and Cole Neer | September iv, 1989 | nine, 11 | Vancouver, Washington | Solved | |
| Sue Ann Huskey | c. September 1989 | 17 | Williamson County, Texas | Unsolved | Victim remained unidentified until January 2020.[67] |
| Jacob Wetterling | c. October 22, 1989 | 11 | St. Joseph, Minnesota | Solved | Victim remained a missing person for near 27 years earlier the location of his remains was disclosed by Jacob's murderer.[68] |
| Amy Mihaljevic | Oct 27, 1989 | x | Bay Hamlet, Ohio | Unsolved | |
| Lee Iseli | Oct 29, 1989 | 4 | Portland, Oregon | Solved |
1990s
| Victim(s) | Appointment of Death | Historic period | Location | Status | Description |
|---|---|---|---|---|---|
| Regina Walters | February 1990 | 14 | Texas | Solved | |
| Penny Doe | c. May 1990 | 15–twoscore | Monroe, Pennsylvania | Unsolved, unidentified | Subject was near likely over 19 at fourth dimension of expiry.[69] |
| Hillsborough Jane Doe | September thirteen–16, 1990 | 14–25 | Hillsborough, North Carolina | Unsolved, unidentified | |
| Anjelica Castillo | c. July eighteen, 1991 | four | Astoria, New York | Solved | Victim remained unidentified until 2013.[70] |
| Krystal Naab | July 23, 1991 | 16 | Ramsey, Illinois | Solved | |
| Mandy Lemaire | Baronial 22, 1991 | 11 | Tazlina, Alaska | Unsolved | Suspect's confidence was overturned in 1999. He died earlier the completion of the 2d trial.[71] |
| Amy Carnevale | August 23, 1991 | 14 | Beverly, Massachusetts | Solved | |
| Megan Pratt | c. September 1991 | 3 | Brooksville, Florida | Solved, body never found | [72] [73] |
| Los Angeles County Jane Doe | September 10, 1991 | 15–20 | Los Angeles, California | Unsolved, unidentified | |
| Heather Dawn Church | September 17, 1991 | 13 | Black Forest, Colorado | Solved | |
| Austin yogurt shop murders | December 6, 1991 | 13–17 | Austin, Texas | Unsolved | |
| Shanda Sharer | January xi, 1992 | 12 | Madison, Indiana | Solved | |
| Sheridan Canton Jane Doe | c. February 1992 | 16–21 | Sheridan County, Wyoming | Unsolved, unidentified | |
| Los Angeles County John Does (1992) | July 19, 1992 | 13–16, 17–19 | Los Angeles, California | Unsolved, unidentified | |
| Dantrell Davis | October 13, 1992 | 7 | Chicago, Illinois, | Solved | |
| Shauna Howe | Oct 31, 1992 | xi | Oil City, Pennsylvania | Solved | |
| Stuart Tay | December 31, 1992 | 17 | Buena Park, California | Solved | |
| Jonathan Sellers and Charlie Keever | March 27, 1993 | 9, thirteen | San Diego Canton, California | Solved | |
| Joseph Wallace | April nineteen, 1993 | 3 | Chicago, Illinois | Solved | |
| Jennifer Ertman and Elizabeth Peña | June 24, 1993 | 14, 16 | Houston, Texas | Solved | |
| Amber and Kandi Duncan | July 24, 1993 | 6, 10 | Iowa | Solved | |
| Christina Benjamin and Brian Rex | July 26, 1993 | xiii, xiv | Texas | Solved | |
| Derrick Robie | August 1993 | 4 | New York | Solved | |
| Kori Lamaster | August 1993 | 17 | California | Unsolved | Victim remained unidentified until 2013.[74] |
| Holly Piirainen | Baronial v, 1993 | 10 | Grafton, Massachusetts | Unsolved | |
| Polly Klaas | Oct 1, 1993 | 12 | Petaluma, California | Solved | |
| Britnie Nichole Hutton | February 12, 1994 | ii | Forsyth County, North Carolina | Solved | |
| Megan Kanka | July 29, 1994 | vii | Hamilton Township, New Jersey | Solved | |
| Robert Sandifer | September one, 1994 | 11 | Chicago, Illinois | Solved | |
| Lisa Rene | September 26, 1994 | 16 | Pino Bluff, Arkansas | Solved | |
| Nicholas Dark-green | Oct i, 1994 | 7 | Messina, Italian republic | Solved | |
| Eric Morse | Oct xiii, 1994 | four–5 | Chicago, Illinois | Solved | |
| Michael and Alex Smith | Nov iii, 1994 | 3, i | Marriage, South Carolina | Solved | |
| Eddie Polec | November 11, 1994 | 16 | Philadelphia, Pennsylvania | Solved | |
| Erik Freeman | Feb 26, 1995 | 11 | Salisbury Township, Lehigh County, Pennsylvania | Solved | |
| Deanna Cremin | March 30, 1995 | 17 | Somerville, Massachusetts | Unsolved | |
| Oklahoma City bombing | April 19, 1995 | 3 months – 5 years | Oklahoma City, Oklahoma | Solved | 19 children were killed in the bombing. |
| Elyse Pahler | July 22, 1995 | fifteen | Approach Grande, California | Solved | |
| Jimmy Ryce | September xi, 1995 | 9 | Redland, Florida | Solved | |
| Stephanie Kuhen | September 17, 1995 | iii | Cypress Park, California | Solved | |
| Elisa Izquierdo | Nov 22, 1995 | 6 | Manhattan, New York | Solved | |
| Adrianne Jones | December 4, 1995 | 16 | Grand Prairie, Texas | Solved | |
| Barbara Barnes | Dec 7, 1995 | xiii | Steubenville, Ohio | Unsolved | |
| Justina Morales | December 31, 1995 | viii | Brooklyn, New York | Solved, body never institute | |
| Amber Hagerman | January 17, 1996 | nine | Arlington, Texas | Unsolved | |
| Baby Belle | May 20, 1996 | iii weeks – 2 months | Clewiston, Florida | Unsolved, unidentified | |
| Devon and Damon Routier | June half-dozen, 1996 | 6, v | Rowlett, Texas | Solved | |
| Nadine Lockwood | August 31, 1996 | 4 | Washington Heights, New York | Solved | |
| Sofia Silva | September 9, 1996 | 16 | Loriella Park, Virginia | Solved | |
| Apr Lacy | c. October 1996 | 14 | Decatur, Texas | Unsolved | Victim remained unidentified until 1998. Possible victim of an unidentified serial killer. |
| JonBenét Ramsey | December 25, 1996 | 6 | Boulder, Colorado | Unsolved | |
| Amber Creek | Feb 1997 | 14 | Burlington, Wisconsin | Solved[75] | Subject remained unidentified until 1998.[76] |
| Matthew Eappen | Feb ix, 1997 | 8 months | Boston, Massachusetts | Solved | |
| Tabitha Lillelid | April six, 1997 | 6 | Greeneville, Tennessee | Solved | |
| Kati and Kristin Lisk | May 1, 1997 | 12, fifteen | Fredericksburg, Virginia | Solved | |
| Sherrice Iverson | May 25, 1997 | vii | Primm, Nevada | Solved | |
| Peaches | c. June fifteen, 1997 | 15–30 | Lakeview, New York | Unsolved, unidentified | Possible victim of an unidentified series killer.[77] |
| Adriana Marines | September 27, 1997 | v | Corpus Christi, Texas | Solved | |
| Terrell Peterson | Jan xv, 1998 | v or 6 | Atlanta, Georgia | Solved | |
